Rank | Screen Name / Alias | # Workouts. | Distance(Km) |
---|---|---|---|
1 | Ray | 35 | 1,042.80 |
2 | CDP | 18 | 493.26 |
3 | Oscar las | 15 | 493.25 |
4 | Steve ice | 14 | 487.71 |
5 | Cindy ew | 17 | 416.05 |
6 | Grace | 16 | 412.76 |
7 | Chris udson | 15 | 410.24 |
8 | Allison anders | 18 | 395.41 |
9 | Marisol arias | 14 | 370.57 |
10 | Lynn acdonald | 12 | 341.16 |
11 | Frances ucius | 10 | 325.76 |
12 | Emily | 11 | 305.03 |
13 | Joe oore | 10 | 280.62 |
14 | Kelly C | 11 | 276.66 |
15 | Becca reeson | 10 | 254.45 |
16 | Dan-o | 9 | 246.37 |
17 | Angie R | 8 | 224.29 |
18 | Rhonda tack | 9 | 218.34 |
19 | Joan urray | 8 | 212.51 |
20 | Meredith urner | 7 | 201.42 |
21 | Terri ambe | 11 | 195.00 |
22 | Tina unlap | 9 | 182.32 |
23 | Sarah W | 8 | 180.37 |
24 | Merrill Keeley | 7 | 175.61 |
25 | Sheri yers | 5 | 151.78 |
26 | Erica | 7 | 144.25 |
27 | Lee-o | 7 | 140.61 |
28 | Elise othweiler | 6 | 135.20 |
29 | Jenna B | 5 | 135.17 |
30 | Crystal | 6 | 131.29 |
31 | Ged ing | 5 | 129.63 |
32 | Kelly ayburn | 6 | 129.17 |
33 | Deborah itchcock | 7 | 117.84 |
34 | Kevin acdonald | 3 | 108.65 |
35 | Megan H | 4 | 106.38 |
36 | Marianne M | 5 | 103.87 |
37 | Taylor lay | 4 | 98.41 |
38 | Kristen agod | 4 | 87.03 |
39 | Scott eighter | 3 | 85.70 |
40 | Best Day Ever | 4 | 82.77 |
41 | Jane revey | 4 | 81.18 |
42 | DCJ | 4 | 80.53 |
43 | Peter L | 3 | 75.32 |
44 | Mallory | 3 | 75.09 |
45 | Megan erry | 3 | 74.29 |
46 | Lredd1643 | 4 | 68.17 |
47 | Tim P | 2 | 63.01 |
48 | Colleen onnolly | 2 | 57.98 |
49 | Dorothea rxleben | 2 | 57.52 |
50 | Richard herwood | 2 | 57.29 |
51 | Jayme | 2 | 56.07 |
52 | Sims | 3 | 55.04 |
53 | Alex llman | 2 | 53.40 |
54 | Debra erritt | 2 | 49.47 |
55 | Ashley dler | 2 | 49.12 |
56 | Tricia eter | 2 | 47.89 |
57 | Jessica urdom | 2 | 44.74 |
58 | Amyphester | 2 | 44.18 |
59 | Brianna arota | 2 | 43.55 |
60 | Emily herman | 2 | 41.79 |
61 | Speedy | 2 | 37.80 |
62 | Brandi orrence | 2 | 37.80 |
63 | Shawn illalpando | 1 | 36.87 |
64 | Karen eighter | 2 | 35.63 |
65 | Brad ayes | 1 | 31.45 |
66 | Margaret uckley | 1 | 30.38 |
67 | abbiswaydiet@gmail.com | 1 | 29.95 |
68 | Don’t @ me. | 1 | 29.95 |
69 | Laura | 1 | 29.06 |
70 | Dhruv ggarwal | 1 | 28.73 |
71 | Meredith urner | 1 | 28.65 |
72 | E-Dog | 1 | 28.44 |
73 | Daniel reen | 1 | 27.37 |
74 | Jenna ris | 1 | 27.17 |
75 | Bingyune hen | 1 | 27.00 |
76 | Philip art | 1 | 26.62 |
77 | Julia ork | 1 | 25.62 |
78 | Leandra | 1 | 25.60 |
79 | Remy art | 1 | 25.27 |
80 | Jordan acenski | 1 | 24.88 |
81 | Adriana anucci | 1 | 24.59 |
82 | Jennifer hou | 1 | 23.87 |
83 | Eleanor osh | 1 | 23.77 |
84 | Kimberly oins | 1 | 22.68 |
85 | Raven elch | 1 | 22.06 |
86 | Jennifer erg | 1 | 21.81 |
87 | Karen reeson | 1 | 20.28 |
88 | Scott anks | 1 | 20.28 |
89 | Deesha unnassee | 1 | 18.70 |
90 | Jennifer urns | 1 | 17.72 |
91 | Sydney lack | 1 | 17.57 |
92 | Alana | 1 | 16.22 |
93 | Ferne mery | 1 | 16.14 |
94 | Lauren hou | 1 | 15.26 |
Powered by Performance IQ