| Rank | Screen Name / Alias | # Workouts. | Distance(Km) |
|---|---|---|---|
| 1 | Ray | 35 | 1,042.80 |
| 2 | CDP | 18 | 493.26 |
| 3 | Oscar B | 15 | 493.25 |
| 4 | Steve R | 14 | 487.71 |
| 5 | Cindy D | 17 | 416.05 |
| 6 | Grace | 16 | 412.76 |
| 7 | Chris H | 15 | 410.24 |
| 8 | Allison S | 18 | 395.41 |
| 9 | Marisol F | 14 | 370.57 |
| 10 | Lynn M | 12 | 341.16 |
| 11 | Frances L | 10 | 325.76 |
| 12 | Emily | 11 | 305.03 |
| 13 | Joe M | 10 | 280.62 |
| 14 | Kelly C | 11 | 276.66 |
| 15 | Becca G | 10 | 254.45 |
| 16 | Dan-o | 9 | 246.37 |
| 17 | Angie R | 8 | 224.29 |
| 18 | Rhonda S | 9 | 218.34 |
| 19 | Joan M | 8 | 212.51 |
| 20 | Meredith T | 7 | 201.42 |
| 21 | Terri L | 11 | 195.00 |
| 22 | Tina D | 9 | 182.32 |
| 23 | Sarah W | 8 | 180.37 |
| 24 | Merrill Keeley | 7 | 175.61 |
| 25 | Sheri B | 5 | 151.78 |
| 26 | Erica | 7 | 144.25 |
| 27 | Lee-o | 7 | 140.61 |
| 28 | Elise R | 6 | 135.20 |
| 29 | Jenna B | 5 | 135.17 |
| 30 | Crystal | 6 | 131.29 |
| 31 | Ged K | 5 | 129.63 |
| 32 | Kelly R | 6 | 129.17 |
| 33 | Deborah H | 7 | 117.84 |
| 34 | Kevin M | 3 | 108.65 |
| 35 | Megan H | 4 | 106.38 |
| 36 | Marianne M | 5 | 103.87 |
| 37 | Taylor C | 4 | 98.41 |
| 38 | Kristen M | 4 | 87.03 |
| 39 | Scott R | 3 | 85.70 |
| 40 | Best Day Ever | 4 | 82.77 |
| 41 | Jane T | 4 | 81.18 |
| 42 | DCJ | 4 | 80.53 |
| 43 | Peter L | 3 | 75.32 |
| 44 | Mallory | 3 | 75.09 |
| 45 | Megan T | 3 | 74.29 |
| 46 | Lredd1643 | 4 | 68.17 |
| 47 | Tim P | 2 | 63.01 |
| 48 | Colleen C | 2 | 57.98 |
| 49 | Dorothea E | 2 | 57.52 |
| 50 | Richard S | 2 | 57.29 |
| 51 | Jayme | 2 | 56.07 |
| 52 | Sims | 3 | 55.04 |
| 53 | Alex A | 2 | 53.40 |
| 54 | Debra M | 2 | 49.47 |
| 55 | Ashley A | 2 | 49.12 |
| 56 | Tricia T | 2 | 47.89 |
| 57 | Jessica P | 2 | 44.74 |
| 58 | Amyphester | 2 | 44.18 |
| 59 | Brianna M | 2 | 43.55 |
| 60 | Emily S | 2 | 41.79 |
| 61 | Speedy | 2 | 37.80 |
| 62 | Brandi T | 2 | 37.80 |
| 63 | Shawn V | 1 | 36.87 |
| 64 | Karen R | 2 | 35.63 |
| 65 | Brad H | 1 | 31.45 |
| 66 | Margaret T | 1 | 30.38 |
| 67 | abbiswaydiet@gmail.com | 1 | 29.95 |
| 68 | Don’t @ me. | 1 | 29.95 |
| 69 | Laura | 1 | 29.06 |
| 70 | Dhruv A | 1 | 28.73 |
| 71 | Meredith T | 1 | 28.65 |
| 72 | E-Dog | 1 | 28.44 |
| 73 | Daniel G | 1 | 27.37 |
| 74 | Jenna U | 1 | 27.17 |
| 75 | Bingyune C | 1 | 27.00 |
| 76 | Philip H | 1 | 26.62 |
| 77 | Julia M | 1 | 25.62 |
| 78 | Leandra | 1 | 25.60 |
| 79 | Remy H | 1 | 25.27 |
| 80 | Jordan L | 1 | 24.88 |
| 81 | Adriana V | 1 | 24.59 |
| 82 | Jennifer C | 1 | 23.87 |
| 83 | Eleanor M | 1 | 23.77 |
| 84 | Kimberly G | 1 | 22.68 |
| 85 | Raven W | 1 | 22.06 |
| 86 | Jennifer B | 1 | 21.81 |
| 87 | Karen G | 1 | 20.28 |
| 88 | Scott B | 1 | 20.28 |
| 89 | Deesha S | 1 | 18.70 |
| 90 | Jennifer B | 1 | 17.72 |
| 91 | Sydney B | 1 | 17.57 |
| 92 | Alana | 1 | 16.22 |
| 93 | Ferne E | 1 | 16.14 |
| 94 | Lauren C | 1 | 15.26 |
Powered by Performance IQ